Adidas Size Guide
TOPS
SIZE | CHEST (INCHES) | WAIST (INCHES) | HIP (INCHES) |
XS | 31-33 | 27-29 | 32-34 |
S | 34-37 | 30-32 | 35-37 |
M | 37-40 | 32-35 | 37-40 |
L | 40-44 | 35-39 | 40-44 |
XL | 44-48 | 39-43 | 44-48 |
XXL | 48-52 | 43-47 | 48-51 |
XXL | 53-58 | 48-53 | 51-56 |
BOTTOMS
SIZE | INSEAM (INCHES) | WAIST (INCHES) | HIP (INCHES) |
XS | 31.9 | 27-29 | 32-34 |
S | 32.1 | 30-32 | 35-37 |
M | 32.3 | 32-35 | 37-40 |
L | 32.5 | 35-39 | 40-44 |
XL | 32.7 | 39-43 | 44-48 |
XXL | 32.5 | 43-47 | 48-51 |
XXL | 32.3 | 48-53 | 51-56 |
ADULT FOOTWEAR
HOW TO GET THE RIGHT FIT
First, don't measure your feet in the morning; feet often swell during the day due to heat and activity. For the best fit, measure your feet at the end of the day.
*For AU Footwear, Refer to US sizing
To measure your shoe size follow these instructions:
-
HEEL-TOE LENGTH
Place a piece of paper on the floor with one end against a wall. Stand on the piece of paper with your heel against the wall. Mark the piece of paper where your toes end with a pencil.
Measure from the end of the piece of paper to the mark you created with your pencil and compare the measurement to our sizing chart.
US - MEN | US - WOMEN | CM | UK | EUROPE |
---|---|---|---|---|
4 | 5 | 22.1 cm | 3.5 | 36 |
4.5 | 5.5 | 22.5 cm | 4 | 36 2/3 |
5 | 6 | 22.9 cm | 4.5 | 37 1/3 |
5.5 | 6.5 | 23.3 cm | 5 | 38 |
6 | 7 | 23.8 cm | 5.5 | 38 2/3 |
6.5 | 7.5 | 24.2 cm | 6 | 39 1/3 |
7 | 8 | 24.6 cm | 6.5 | 40 |
7.5 | 8.5 | 25.0 cm | 7 | 40 2/3 |
8 | 9 | 25.5 cm | 7.5 | 41 1/3 |
8.5 | 9.5 | 25.9 cm | 8 | 42 |
9 | 10 | 26.3 cm | 8.5 | 42 2/3 |
9.5 | 10.5 | 26.7 cm | 9 | 43 1/3 |
10 | 11 | 27.1 cm | 9.5 | 44 |
10.5 | 11.5 | 27.6 cm | 10 | 44 2/3 |
11 | 12 | 28.0 cm | 10.5 | 45 1/3 |
11.5 | 12.5 | 28.4 cm | 11 | 46 |
12 | 13 | 28.8 cm | 11.5 | 46 2/3 |
12.5 | 13.5 | 29.3 cm | 12 | 47 1/3 |
13 | 14 | 29.7 cm | 12.5 | 48 |
13.5 | 14.5 | 30.1 cm | 13 | 48 2/3 |
14 | 15 | 30.5 cm | 13.5 | 49 1/3 |
14.5 | 15.5 | 31 cm | 14 | 50 |
15 | 31.4 cm | 14.5 | 50 2/3 | |
16 | 31.8 cm | 15 | 51 1/3 |
YOUTH FOOTWEAR
*For AU Footwear, Refer to US sizing
US | HEEL-TOE | UK | EUROPE | JAPAN |
---|---|---|---|---|
10k | 16.1 cm | 9.5k | 27 | |
10.5k | 16.6 cm | 10k | 28 | |
11k | 17.0 cm | 10.5k | 28.5 | 175 |
11.5k | 17.4 cm | 11k | 29 | 180 |
12k | 17.8 cm | 11.5k | 30 | 185 |
12.5k | 18.3 cm | 12k | 30.5 | |
13k | 18.7 cm | 12.5k | 31 | 190 |
13.5k | 19.1 cm | 13k | 31.5 | 195 |
1 | 19.5 cm | 13.5k | 32 | |
1.5 | 20.0 cm | 1 | 33 | |
2 | 20.4 cm | 1.5 | 33.5 | |
2.5 | 20.8 cm | 2 | 34 | |
3 | 21.2 cm | 2.5 | 35 | |
3.5 | 21.6 cm | 3 | 35.5 | |
4 | 22.1 cm | 3.5 | 36 | 200 |
4.5 | 22.5 cm | 4 | 36 2/3 | 225 |
5 | 22.9 cm | 4.5 | 37 1/3 | 230 |
5.5 | 23.3 cm | 5 | 38 | 235 |
6 | 23.8 cm | 5.5 | 38 2/3 | 240 |
6.5 | 24.2 cm | 6 | 39 1/3 | |
7 | 24.6 cm | 6.5 | 40 | |
7.5 | 25.0 cm | 7 | 40 2/3 |