Sydney Comets Apparel Size Guide
Reversible Jersey
| SIZE | CHEST (CM) | FRONT LENGTH (CM) | BACK LENGTH (CM) |
| 8Y | 42 | 44 | 58 |
| 10Y | 44 | 59 | 61 |
| 12Y | 46 | 62 | 64 |
| 14Y | 47 | 65 | 67 |
| 16Y | 48 | 68 | 70 |
| XS | 49 | 75 | 77 |
| S | 52 | 77 | 79 |
| M | 55 | 79 | 81 |
| L | 58 | 81 | 83 |
| XL | 61 | 83 | 85 |
| 2XL | 64 | 85 | 87 |
| 3XL | 67 | 87 | 89 |
| 4XL | 70 | 89 | 91 |
Long-Sleeve Shooting Shirt
| SIZE | HALF CHEST (CM) |
| 8Y | 40 |
| 10Y | 42.5 |
| 12Y | 45 |
| 14Y | 47.5 |
| 16Y | 50 |
| S | 52 |
| M | 54.5 |
| L | 57 |
| XL | 59.5 |
| 2XL | 62 |
| 3XL | 64.5 |
| 4XL | 67 |
Short Sleeve Shooting Shirt
| SIZE | HALF CHEST (CM) |
| 8Y | 40 |
| 10Y | 42.5 |
| 12Y | 45 |
| 14Y | 47.5 |
| 16Y | 50 |
| S | 52 |
| M | 54.5 |
| L | 57 |
| XL | 59.5 |
| 2XL | 62 |
| 3XL | 64.5 |
| 4XL | 67 |
Adult & Youth Training Shorts
|
SIZE |
HALF WAIST (CM) |
LENGTH (CM) |
| 8Y | 24.5 | 42 |
| 10Y | 26.6 | 44 |
| 12Y | 28.5 | 46 |
| 14Y | 30.5 | 48 |
|
16Y |
32.5 |
50 |
|
S |
35.5 |
52.5 |
| M |
38.5 |
54.5 |
| L |
41.5 |
55.5 |
|
XL |
44.5 |
56.5 |
| XXL |
47.5 |
57.5 |
| XXXL |
50.5 |
58.5 |
Tech Pants
| SIZE | HALF HIP (CM) |
| 10Y | 46 |
| 12Y | 48 |
| 14Y | 50 |
| 16Y | 52 |
| S | 50.5 |
| M | 53 |
| L | 55 |
| XL | 57 |
| 2XL | 59 |
| 3XL | 61.5 |
Full Zip Tech Hoodie
| SIZE | HALF CHEST (CM) |
| 10Y | 48.5 |
| 12Y | 51 |
| 14Y | 53.5 |
| 16Y | 56 |
| S | 54 |
| M | 56 |
| L | 58.5 |
| XL | 61 |
| 2XL | 63.5 |
| 3XL | 66 |
Muscle T-Shirt
| SIZE | HALF CHEST (CM) |
| 8Y | 39.5 |
| 10Y | 42.5 |
| 12Y | 45 |
| 14Y | 47.5 |
| 16Y | 50 |
| S | 52 |
| M | 54.5 |
| L | 57 |
| XL | 59.5 |
| 2XL | 62 |
| 3XL | 64.5 |
| 4XL | 66.5 |
Quarter Zip
| SIZE | HALF CHEST (CM) |
| S | 56 |
| M | 58 |
| L | 60.5 |
| XL | 63 |
| 2XL | 65.5 |
| 3XL | 68 |
| 4XL | 70.5 |
| 5XL | 73 |
Adult Tech Shorts
| SIZE | HALF HIP (CM) |
| XS | 51.5 |
| S | 54 |
| M | 56.5 |
| L | 59 |
| XL | 61.5 |
| 2XL | 64 |
| 3XL | 66.5 |
| 4XL | 69 |
| 5XL | 71.5 |